Year 5 Spellings w/c 11.11.24
Look…Say…Cover…Write…Check
A | Mon | Tue | Wed | Thu | |
1 | thorough | ||||
2 | cough | ||||
3 | trough | ||||
4 | enough | ||||
5 | rough | ||||
6 | bought | ||||
7 | fought | ||||
8 | nought | ||||
9 | myth | ||||
10 | crypt | ||||
11 | according | ||||
12 | bargain | ||||
13 | necessary | ||||
14 | queue | ||||
15 | variety | ||||
16 | influence | ||||
17 | specific | ||||
18 | significant | ||||
19 | statement | ||||
20 | quote |
Look…Say…Cover…Write…Check
B | Mon | Tue | Wed | Thu | |
1 | drought | ||||
2 | thought | ||||
3 | plough | ||||
4 | sought | ||||
5 | dough | ||||
6 | although | ||||
7 | ought | ||||
8 | brought | ||||
9 | eighth | ||||
10 | minute | ||||
11 | possible | ||||
12 | accident | ||||
13 | eight | ||||
14 | guide | ||||
15 | mention | ||||
16 | influence | ||||
17 | specific | ||||
18 | significant | ||||
19 | statement | ||||
20 | quote |
Look…Say…Cover…Write…Check
C | Mon | Tue | Wed | Thu | |
1 | fell | ||||
2 | first | ||||
3 | floppy | ||||
4 | last | ||||
5 | mother | ||||
6 | mouth | ||||
7 | place | ||||
8 | plants | ||||
9 | rabbit | ||||
10 | snow |
A | B | C | |||
1 | thorough | 1 | drought | 1 | fell |
2 | cough | 2 | thought | 2 | first |
3 | trough | 3 | plough | 3 | floppy |
4 | enough | 4 | sought | 4 | last |
5 | rough | 5 | dough | 5 | mother |
6 | bought | 6 | although | 6 | mouth |
7 | fought | 7 | ought | 7 | place |
8 | nought | 8 | brought | 8 | plants |
9 | myth | 9 | eighth | 9 | rabbit |
10 | crypt | 10 | minute | 10 | snow |
11 | according | 11 | possible | 11 | |
12 | bargain | 12 | accident | 12 | |
13 | necessary | 13 | eight | 13 | |
14 | queue | 14 | guide | 14 | |
15 | variety | 15 | mention | 15 | |
16 | influence | 16 | influence | 16 | |
17 | specific | 17 | specific | 17 | |
18 | significant | 18 | significant | 18 | |
19 | statement | 19 | statement | 19 | |
20 | quote | 20 | quote | 20 |
No comments:
Post a Comment