Look…Say…Cover…Write…Check - WB 24.2.25
| A/B | Mon | Tue | Wed | Thu |
1 | juvenate |
|
|
|
|
2 | rejuvenate |
|
|
|
|
3 | rejuvenation |
|
|
|
|
4 | antisocial |
|
|
|
|
5 | represent |
|
|
|
|
6 | representation |
|
|
|
|
7 | misrepresentation |
|
|
|
|
8 | calculate |
|
|
|
|
9 | calculation |
|
|
|
|
10 | miscalculation |
|
|
|
|
11 | yacht |
|
|
|
|
12 | vehicle |
|
|
|
|
13 | vegetable |
|
|
|
|
14 | variety |
|
|
|
|
15 | twelfth |
|
|
|
|
16 | thorough |
|
|
|
|
17 | temperature |
|
|
|
|
18 | system |
|
|
|
|
19 | symbol |
|
|
|
|
20 | suggest |
|
|
|
|
Corrections | Corrections | Corrections | Corrections |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
Look…Say…Cover…Write…Check - WB 24.2.25
| C | Mon | Tue | Wed | Thu |
1 | juvenate |
|
|
|
|
2 | rejuvenate |
|
|
|
|
3 | rejuvenation |
|
|
|
|
4 | antisocial |
|
|
|
|
5 | represent |
|
|
|
|
6 | representation |
|
|
|
|
7 | misrepresentation |
|
|
|
|
8 | calculate |
|
|
|
|
9 | calculation |
|
|
|
|
10 | miscalculation |
|
|
|
|
Corrections | Corrections | Corrections | Corrections |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
| A/B | C |
1 | juvenate | juvenate |
2 | rejuvenate | rejuvenate |
3 | rejuvenation | rejuvenation |
4 | antisocial | antisocial |
5 | represent | represent |
6 | representation | representation |
7 | misrepresentation | misrepresentation |
8 | calculate | calculate |
9 | calculation | calculation |
10 | miscalculation | miscalculation |
11 | yacht |
|
12 | vehicle |
|
13 | vegetable |
|
14 | variety |
|
15 | twelfth |
|
16 | thorough |
|
17 | temperature |
|
18 | system |
|
19 | symbol |
|
20 | suggest |
|
No comments:
Post a Comment