Look…Say…Cover…Write…Check - WB 5.5.25
| A/B | Mon | Tue | Wed | Thu |
1 | ceiling |
|
|
|
|
2 | shriek |
|
|
|
|
3 | perceive |
|
|
|
|
4 | relief |
|
|
|
|
5 | receive |
|
|
|
|
6 | conceive |
|
|
|
|
7 | piece |
|
|
|
|
8 | protein |
|
|
|
|
9 | achieve |
|
|
|
|
10 | mischief |
|
|
|
|
11 | mischievous |
|
|
|
|
12 | achievement |
|
|
|
|
13 | deceived |
|
|
|
|
14 | relieved |
|
|
|
|
15 | conceived |
|
|
|
|
16 | shrieking |
|
|
|
|
17 | nieces |
|
|
|
|
18 | pieced |
|
|
|
|
19 | perceiving |
|
|
|
|
20 | perceived |
|
|
|
|
Corrections | Corrections | Corrections | Corrections |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
Look…Say…Cover…Write…Check - WB 5.5.25
| C | Mon | Tue | Wed | Thu |
1 | ceiling |
|
|
|
|
2 | shriek |
|
|
|
|
3 | perceive |
|
|
|
|
4 | relief |
|
|
|
|
5 | receive |
|
|
|
|
6 | conceive |
|
|
|
|
7 | piece |
|
|
|
|
8 | protein |
|
|
|
|
9 | achieve |
|
|
|
|
10 | mischief |
|
|
|
|
Corrections | Corrections | Corrections | Corrections |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
| A/B | C |
1 | ceiling | ceiling |
2 | shriek | shriek |
3 | perceive | perceive |
4 | relief | relief |
5 | receive | receive |
6 | conceive | conceive |
7 | piece | piece |
8 | protein | protein |
9 | achieve | achieve |
10 | mischief | mischief |
11 | mischievous |
|
12 | achievement |
|
13 | deceived |
|
14 | relieved |
|
15 | conceived |
|
16 | shrieking |
|
17 | nieces |
|
18 | pieced |
|
19 | perceiving |
|
20 | perceived |
|
No comments:
Post a Comment