Year 5 Spellings w/c 4.11.24
Look…Say…Cover…Write…Check
A | Mon | Tue | Wed | Thu | |
1 | climb | ||||
2 | tomb | ||||
3 | comb | ||||
4 | lamb | ||||
5 | tomb | ||||
6 | subtle | ||||
7 | limb | ||||
8 | womb | ||||
9 | plumbing | ||||
10 | succumb | ||||
11 | mention | ||||
12 | possession | ||||
13 | straight | ||||
14 | accidentally | ||||
15 | biography | ||||
16 | autobiography | ||||
17 | vulnerable | ||||
18 | orphan | ||||
19 | achievements | ||||
20 | impact |
Look…Say…Cover…Write…Check
B | Mon | Tue | Wed | Thu | |
1 | thumb | ||||
2 | numb | ||||
3 | crumb | ||||
4 | debt | ||||
5 | doubt | ||||
6 | limb | ||||
7 | bomb | ||||
8 | climb | ||||
9 | plumber | ||||
10 | dumb | ||||
11 | accident | ||||
12 | calendar | ||||
13 | eight | ||||
14 | guide | ||||
15 | biography | ||||
16 | autobiography | ||||
17 | vulnerable | ||||
18 | orphan | ||||
19 | achievements | ||||
20 | impact |
Look…Say…Cover…Write…Check
C | Mon | Tue | Wed | Thu | |
1 | again | ||||
2 | air | ||||
3 | birds | ||||
4 | clothes | ||||
5 | dark | ||||
6 | key | ||||
7 | king | ||||
8 | over | ||||
9 | school | ||||
10 | need |
A | B | C | |||
1 | climb | 1 | thumb | 1 | again |
2 | tomb | 2 | numb | 2 | air |
3 | comb | 3 | crumb | 3 | birds |
4 | lamb | 4 | debt | 4 | clothes |
5 | tomb | 5 | doubt | 5 | dark |
6 | subtle | 6 | limb | 6 | key |
7 | limb | 7 | bomb | 7 | king |
8 | womb | 8 | climb | 8 | over |
9 | plumbing | 9 | plumber | 9 | school |
10 | succumb | 10 | dumb | 10 | need |
11 | mention | 11 | accident | ||
12 | possession | 12 | calendar | ||
13 | straight | 13 | eight | ||
14 | accidentally | 14 | guide | ||
15 | biography | 15 | biography | ||
16 | autobiography | 16 | autobiography | ||
17 | vulnerable | 17 | vulnerable | ||
18 | orphan | 18 | orphan | ||
19 | achievements | 19 | achievements | ||
20 | impact | 20 | impact |
No comments:
Post a Comment