Year 5 Spellings w/c 8.6.26
A | B | C |
|---|
computer | computer | computer |
|---|
argument | argument | argue |
|---|
caught | caught | caught |
suspected | suspected | suspect |
serial | serial | number |
received | received | could |
forty | forty | forty |
similarities | similar | should |
differences | different | would |
reliable | doesn’t | doesn’t |
advantages |
|
|
disadvantages |
|
|
there |
|
|
their |
|
|
they’re |
|
|
| A | B | C |
1 | buffaloes | buffaloes | yourself |
2 | calves | calves | knife |
3 | deer | deer | bookshelf |
4 | echoes | echoes | loaf |
5 | heroes | heroes | tornado |
6 | loaves | loaves | quickly |
7 | scarves | scarves | happily |
8 | thieves | thieves | sadly |
9 | women | women | bravely |
10 | wolves | wolves | lazily |
11 | mosquitoes |
|
|
12 | geese |
|
|
13 | people |
|
|
14 | beginning |
|
|
15 | forgotten |
|
|
Year 5 Spellings w/c 11.5.26
A | B | C |
|---|
receive | receive | with |
|---|
deceive | deceive | they |
|---|
ceiling | ceiling | being |
receipt | receipt | which |
conceited | conceited | where |
conceive | seize | seize |
seizing | caffeine | caffeine |
proteins | weird | weird |
caffeinated | either | either |
perceiving | neither | neither |
deceitful |
|
|
appreciative |
|
|
decaffeinated |
|
|
countryside |
|
|
deception |
|
|
Year 5 Spellings W/C 4.5.26
A | B | C |
|---|
flickering | flickering | flicker |
|---|
effortless | effortless | fumble |
|---|
falter | falter | forty |
fluency | fluency | fluent |
inference | inference | infer |
filtration | filtration | four |
flourish | flower | flower |
thrifty | flour | flour |
flammable | afford | afford |
sufficient | reflect | reflect |
fascinating |
|
|
feasible |
|
|
flexibility |
|
|
flattery |
|
|
identification |
|
|