Year 5 Spellings W/C 16.12.24
Look…Say…Cover…Write…Check
A | Mon | Tue | Wed | Thu | |
1 | festivities | ||||
2 | festive | ||||
3 | parties | ||||
4 | holidays | ||||
5 | yuletide | ||||
6 | frostbite | ||||
7 | tidings | ||||
8 | chimney | ||||
9 | mistletoe | ||||
10 | gingerbread | ||||
11 | nutcracker | ||||
12 | icicle | ||||
13 | snowflake | ||||
14 | ornament | ||||
15 | celebration | ||||
16 | decorations | ||||
17 | sparkle | ||||
18 | naughty | ||||
19 | elves | ||||
20 | Christmas |
Look…Say…Cover…Write…Check
B | Mon | Tue | Wed | Thu | |
1 | bauble | ||||
2 | reindeer | ||||
3 | Santa | ||||
4 | jingle | ||||
5 | Rudolph | ||||
6 | sleigh | ||||
7 | workshop | ||||
8 | cheerful | ||||
9 | manger | ||||
10 | stocking | ||||
11 | snowman | ||||
12 | roast | ||||
13 | movies | ||||
14 | season | ||||
15 | decorate | ||||
16 | decorations | ||||
17 | sparkle | ||||
18 | naughty | ||||
19 | elves | ||||
20 | Christmas |
Look…Say…Cover…Write…Check
C | Mon | Tue | Wed | Thu | |
1 | Santa | ||||
2 | wise | ||||
3 | Jesus | ||||
4 | present | ||||
5 | tinsel | ||||
6 | nice | ||||
7 | lights | ||||
8 | ribbon | ||||
9 | carrot | ||||
10 | Christmas |
A | B | C | |||
1 | festivities | 1 | bauble | 1 | Santa |
2 | festive | 2 | reindeer | 2 | wise |
3 | parties | 3 | Santa | 3 | Jesus |
4 | holidays | 4 | jingle | 4 | present |
5 | yuletide | 5 | Rudolph | 5 | tinsel |
6 | frostbite | 6 | sleigh | 6 | nice |
7 | tidings | 7 | workshop | 7 | lights |
8 | chimney | 8 | cheerful | 8 | ribbon |
9 | mistletoe | 9 | manger | 9 | carrot |
10 | gingerbread | 10 | stocking | 10 | Christmas |
11 | nutcracker | 11 | snowman | 11 | |
12 | icicle | 12 | roast | 12 | |
13 | snowflake | 13 | movies | 13 | |
14 | ornament | 14 | season | 14 | |
15 | celebration | 15 | decorate | 15 | |
16 | decorations | 16 | decorations | 16 | |
17 | sparkle | 17 | sparkle | 17 | |
18 | naughty | 18 | naughty | 18 | |
19 | elves | 19 | elves | 19 | |
20 | Christmas | 20 | Christmas | 20 |
No comments:
Post a Comment